Winter Series

Main Index
 

MB Models

    

4 February 2018

2017 4wd

Series Period

    

4wd

Best 3 of 5 to count

Pos

Name

Score

Rnd 1

Rnd 2

Rnd 3

Rnd 4

Rnd 5

1 Phillip Allcroft 298 0 100 96 99 99
2 Mitchell Booth 295 0 0 98 100 97
3 Philip Carrick 293 0 0 97 98 98
4 Harrison Mulry 292 95 99 90 97 96
5 Nick Kirby 286 96 95 89 95 91
6 Jonathan Skidmore 200 0 0 100 0 100
7 Daniel Austin 199 100 0 99 0 0
8 Rob Shepherd 184 0 96 88 0 0
9 Mark Smith 99 99 0 0 0 0
10 Richard Sharpe 98 98 0 0 0 0
11 Kev Lane 98 0 98 0 0 0
12 Ben Simpson 97 97 0 0 0 0
13 Charlie Edwards 97 0 97 0 0 0
14 John Langley 96 0 0 0 96 0
15 Paul Crompton 95 0 0 95 0 0
16 James Hargreaves 95 0 0 0 0 95
17 Chris Outram 94 0 94 0 0 0
18 Bryn Tindall 94 0 0 0 0 94
19 Dave Bell 93 0 0 0 0 93
20 Shaun Norris 92 0 0 92 0 0
21 Martin Thorpe 92 0 0 0 0 92
22 Lee Willows 91 0 0 91 0 0
 
bbkRC 2011-1
© 2000, 2011 bbk Software Ltd
Licensed to Batley Buggy Club